Indien

MissionsberichtMissionsanwendung

Indien

India’s constitution provides for full religious freedom of worship and witness for all religions.

RELIGIONS POPULATION % ADHERENTS ANNUAL GROWTH
Hindu 74.33 902,711,323 +1.2%
Muslim 14.20 172,453,932 +2.0%
Christian 5.84 71,011,000 +3.7%
Sikh 1.86 22,589,036 +1.3%
Traditional Ethnic 1.35 16,395,268 +1.0%
Buddhist 0.82 9,958,607 +2.7%
Non-Religious 0.48 5,829,429 +2.8%
Jain 0.47 3,500,000 +2.0%
Baha'i 0.15 1,821,696 +0.1%
Parsee 0.02 150,000 +2.2%
Aktie
de_DEGerman