Vietnam

MissionarisrapportMissionaire toepassing

Vietnam

The constitutional guarantee of freedom of religion is greatly diminished by a vast Bureau of Religious Affairs and Religion Police bureaucracies. Unregistered churches and ethnic minority Christians still suffer harassment, discrimination and sometimes outright persecution.

RELIGIONS POPULATION % ADHERENTS ANNUAL GROWTH
Buddhist 52.48 46,722,283 +0.8%
Non-Religious 23.30 20,743,697 +1.8%
Christian 9.43 8,395,410 +2.3%
Traditional Ethnic 7.85 6,988,756 +0.9%
Other 5.40 4,807,552 +0.8%
Chinese 1.00 890,287 +0.2%
Baha'i 0.39 347,212 +0.6%
Muslim 0.08 71,223 +1.2%
Hindu 0.07 62,320 +1.2%
Delen
nl_NLDutch