அமெரிக்கா

Christ Centered Homesஅமெரிக்கா
மிஷனரி அறிக்கைமிஷனரி விண்ணப்பம்

அமெரிக்கா

Freedom of religion is written into the constitution.

RELIGIONS POPULATION % ADHERENTS ANNUAL GROWTH
Christian 77.62 246,553,012 +0.5%
Non-Religious 16.50 52,410,779 +3.3%
Jewish 1.65 5,241,078 -0.8%
Muslim 1.63 5,177,550 +1.9%
Other 0.77 2,445,836 +6.1%
Buddhist/Chinese 0.75 2,382,308 +2.6%
Ethnic Religions 0.46 1,461,149 +2.3%
Hindu 0.42 1,334,093 +2.0%
Baha'i 0.11 349,405 -3.8%
Sikh 0.09 285,877 +3.4%
பகிர்
ta_INTamil