Colombia

Báo cáo truyền giáoỨng dụng truyền giáo

Colombia

After years of persecution of and discrimination against religious minorities, the privileged position of the Roman Catholic Church was ended in the 1991 Constitution, which accords greater freedom to ethnic and religious minorities.

RELIGIONS POPULATION % ADHERENTS ANNUAL GROWTH
Christian 94.42 43,716,645 +1.4%
Traditional Ethnic 2.90 1,342,706 +2.9%
Non-Religious 2.40 1,111,205 +2.3%
Other 0.82 347,035 +12.5%
Baha'i 0.16 74,080 +1.5%
Muslim 0.07 32,410 +4.6%
Hindu 0.02 9,260 +1.5%
Jewish 0.01 4,630 +1.5%
Chinese 0.01 4,630 +1.5%
Chia sẻ
viVietnamese